Calculate the bookmaker's margin (vig/juice) from any odds. See true odds and how much edge the house has.
| Bookmaker | Avg Margin | Rating |
|---|---|---|
![]() | 2.0% | Excellent |
![]() | 2.2% | Excellent |
![]() | 3.5% | Good |
![]() | 5.0% | Good |
![]() | 5.2% | Average |
![]() | 4.0% | Good |
![]() | 5.2% | Average |
![]() | 5.8% | Average |
![]() | 4.8% | Good |
![]() | 5.0% | Good |
![]() | 3.5% | Good |
![]() | 5.2% | Average |
The margin (or vig/juice) is the bookmaker’s built-in profit. It’s the difference between true probability and the odds offered, ensuring the house always has an edge.
A higher margin means worse odds for you. On a 5% margin market, you’re effectively paying $5 per $100 wagered just for the privilege of betting.
Over hundreds of bets, margin compounds significantly. Moving from a 6% to 2% margin bookmaker can be the difference between profit and loss long-term.